Leicester City Ringkasan Ofensif Defensif Umpan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Pemain | Posisi | Tembakan | Tembakan Akurat | Umpan Penting | Dribel | Umpan | Umpan Sukses | Akurasi Umpan | Umpan Silang | Sundulan | Sentuhan | Nilai | Status | ||||||||||||||||
3 | Chilwell B. | 0 | 0 | 1 | 0 | 33 | 26 | 78% | 4 | 1 | 59 | 6.81 | ||||||||||||||||||
1 | Schmeichel K. | Goalkeeper | 0 | 0 | 0 | 0 | 17 | 16 | 94% | 0 | 1 | 24 | 7.01 | |||||||||||||||||
6 | Evans J. | Centre Back | 0 | 0 | 1 | 1 | 74 | 68 | 91% | 0 | 0 | 86 | 7.19 | ![]() |
||||||||||||||||
4 | Soyuncu C. | Centre Back | 0 | 0 | 0 | 0 | 82 | 76 | 92% | 0 | 2 | 94 | 7.19 | |||||||||||||||||
21 | Pereira R. | Right-Back | 0 | 0 | 1 | 2 | 49 | 43 | 87% | 0 | 1 | 86 | 8.04 | ![]() |
||||||||||||||||
8 | Tielemans Y. | Central Midfield | 4 | 0 | 3 | 0 | 62 | 48 | 77% | 2 | 0 | 78 | 7.64 | ![]() |
||||||||||||||||
15 |
Barnes H.
![]() |
Left Midfield | 2 | 1 | 1 | 1 | 15 | 12 | 80% | 1 | 0 | 22 | 6.65 | |||||||||||||||||
25 |
Ndidi W.
![]() |
Defensive Midfield | 2 | 0 | 1 | 3 | 30 | 27 | 90% | 0 | 3 | 54 | 8.57 | ![]() |
||||||||||||||||
10 | Maddison J. | Attacking Midfield | 4 | 2 | 3 | 1 | 60 | 53 | 88% | 5 | 0 | 89 | 8.19 | ![]() |
||||||||||||||||
9 | Vardy J. | Centre Forward | 3 | 2 | 2 | 0 | 10 | 9 | 90% | 0 | 1 | 22 | 7.86 | ![]() ![]() |
||||||||||||||||
17 |
Perez A.
![]() |
Right Wing | 1 | 0 | 0 | 1 | 19 | 16 | 84% | 2 | 0 | 34 | 6.41 | |||||||||||||||||
26 |
Praet D.
![]() |
Central Midfield | 1 | 0 | 0 | 0 | 9 | 9 | 100% | 1 | 0 | 15 | 6.29 | |||||||||||||||||
7 |
Gray D.
![]() |
Left Wing | 2 | 2 | 1 | 0 | 17 | 16 | 94% | 1 | 0 | 21 | 6.87 |
Arsenal Ringkasan Ofensif Defensif Umpan | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Pemain | Posisi | Tembakan | Tembakan Akurat | Umpan Penting | Dribel | Umpan | Umpan Sukses | Akurasi Umpan | Umpan Silang | Sundulan | Sentuhan | Nilai | Status | ||||||||||||||||
31 | Saed Kolasinac | 1 | 0 | 0 | 0 | 50 | 40 | 80% | 1 | 1 | 74 | 6.36 | ||||||||||||||||||
11 |
Torreira L.
![]() |
0 | 0 | 0 | 0 | 36 | 35 | 97% | 0 | 0 | 48 | 5.93 | ||||||||||||||||||
29 | Guendouzi M. | 0 | 0 | 1 | 2 | 47 | 44 | 93% | 0 | 0 | 69 | 6.37 | ||||||||||||||||||
1 | Leno B. | Goalkeeper | 0 | 0 | 0 | 0 | 34 | 25 | 73% | 0 | 0 | 52 | 6.93 | |||||||||||||||||
23 | Luiz D. | Centre Back | 1 | 0 | 1 | 0 | 44 | 37 | 84% | 0 | 0 | 53 | 6.27 | |||||||||||||||||
21 | Chambers C. | Centre Back | 0 | 0 | 0 | 0 | 50 | 40 | 80% | 1 | 2 | 64 | 6.24 | |||||||||||||||||
16 |
Holding R.
![]() |
Centre Back | 0 | 0 | 0 | 1 | 44 | 35 | 79% | 0 | 0 | 54 | 6.12 | |||||||||||||||||
2 | Bellerin H. | Right-Back | 1 | 0 | 1 | 0 | 46 | 38 | 82% | 4 | 0 | 72 | 5.51 | ![]() |
||||||||||||||||
10 | Mesut Özil | Attacking Midfield | 0 | 0 | 1 | 2 | 39 | 37 | 94% | 4 | 0 | 55 | 6.43 | |||||||||||||||||
9 | Lacazette A. | Centre Forward | 4 | 1 | 0 | 1 | 25 | 19 | 76% | 1 | 0 | 44 | 6.2 | |||||||||||||||||
14 | Aubameyang P. | Centre Forward | 1 | 0 | 2 | 2 | 24 | 15 | 62% | 4 | 0 | 38 | 6.53 | |||||||||||||||||
28 |
Willock J.
![]() |
Central Midfield | 0 | 0 | 0 | 0 | 16 | 15 | 93% | 0 | 0 | 22 | 6.34 | |||||||||||||||||
19 |
Pepe N.
![]() |
Right Wing | 0 | 0 | 0 | 2 | 8 | 6 | 75% | 0 | 1 | 14 | 6.48 |


















